AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Mon, Jun 8
- Spartans Baseball 13U10Future Stars Red 13U6
- Blue Sox 13U1Club Hardball Bulldogs Gray 13U4
- Spartans Baseball 13U0Young Guns 13U15
- Club Hardball Bulldogs Gray 13U8Salt Lake Rough Riders 13U20
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Spartans Baseball 13U10Future Stars Red 13U6 | Field 2 | Final | |
| 5:30 PM | WB R1 | Blue Sox 13U1Club Hardball Bulldogs Gray 13U4 | Field 3 | Final | |
| 7:30 PM | WB R2 | Spartans Baseball 13U0Young Guns 13U15 | Field 2 | Final | |
| 7:30 PM | WB R2 | Club Hardball Bulldogs Gray 13U8Salt Lake Rough Riders 13U20 | Field 3 | Final |
Tue, Jun 9
- Huskers 13U4Just Orange 13U5
- Blue Sox 13U4Spartans Baseball 13U10
- WestEdge Dogs 13U1Taylorsville Warriors 13U16
- Future Stars Red 13U16Club Hardball Bulldogs Gray 13U8
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Huskers 13U4Just Orange 13U5 | Field 2 | Final | |
| 5:30 PM | LB R1 | Blue Sox 13U4Spartans Baseball 13U10 | Field 5 | Final | |
| 7:30 PM | WB R1 | WestEdge Dogs 13U1Taylorsville Warriors 13U16 | Field 2 | Final | |
| 7:30 PM | LB R1 | Future Stars Red 13U16Club Hardball Bulldogs Gray 13U8 | Field 5 | Final |
Wed, Jun 10
- Spartans Baseball 13U1Huskers 13U5
- Young Guns 13U5Just Orange 13U14
- Future Stars Red 13U5WestEdge Dogs 13U7
- Taylorsville Warriors 13U10Salt Lake Rough Riders 13U5
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R2 | Spartans Baseball 13U1Huskers 13U5 | Field 2 | Final | |
| 5:30 PM | WB R3 | Young Guns 13U5Just Orange 13U14 | Field 4 | Final | |
| 7:30 PM | LB R2 | Future Stars Red 13U5WestEdge Dogs 13U7 | Field 2 | Final | |
| 7:30 PM | WB R3 | Taylorsville Warriors 13U10Salt Lake Rough Riders 13U5 | Field 4 | Final |
Mon, Jun 15
- Huskers 13U15Salt Lake Rough Riders 13U10
- WestEdge Dogs 13U8Young Guns 13U4
- WestEdge Dogs 13U9Huskers 13U7
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R3 | Huskers 13U15Salt Lake Rough Riders 13U10 | Field 5 | Final | |
| 5:30 PM | LB R3 | WestEdge Dogs 13U8Young Guns 13U4 | Field 6 | Final | |
| 7:30 PM | LB R4 | WestEdge Dogs 13U9Huskers 13U7 | Field 5 | Final |
Tue, Jun 16
- Just Orange 13U7Taylorsville Warriors 13U5
- WestEdge Dogs 13U7Taylorsville Warriors 13U10
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R4 | Just Orange 13U7Taylorsville Warriors 13U5 | Field 4 | Final | |
| 7:30 PM | LB R5 | WestEdge Dogs 13U7Taylorsville Warriors 13U10 | Field 4 | Final |
Wed, Jun 17
- Just Orange 13U6Taylorsville Warriors 13U5
- To be decidedTo be decided
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | Just Orange 13U6Taylorsville Warriors 13U5 | Field 4 | Final | |
| 7:30 PM | Championship | To be decidedTo be decided | Field 4 | Scheduled |
