AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Mon, Jun 8
- SoJo Tropics 10U6Wake and Rake Youngsters 10U10
- Utah County Stingers 10U3Riverton Flyers 10U20
- Utah Scorpions 10U1Raptors 10U24
- Utah Core Athletics 10U10Salt Lake Storm 10U8
- Wake and Rake Youngsters 10U16Slammers 10U14
- Riverton Flyers 10U7Sentinels 10U6
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | SoJo Tropics 10U6Wake and Rake Youngsters 10U10 | Field 2 | Final | |
| 5:30 PM | WB R1 | Utah County Stingers 10U3Riverton Flyers 10U20 | Field 3 | Final | |
| 5:30 PM | WB R1 | Utah Scorpions 10U1Raptors 10U24 | Field 5 | Final | |
| 7:30 PM | WB R1 | Utah Core Athletics 10U10Salt Lake Storm 10U8 | Field 5 | Final | |
| 7:30 PM | WB R2 | Wake and Rake Youngsters 10U16Slammers 10U14 | Field 2 | Final | |
| 7:30 PM | WB R2 | Riverton Flyers 10U7Sentinels 10U6 | Field 3 | Final |
Tue, Jun 9
- Raptors 10U8SD Comets 10U7
- Utah Core Athletics 10U7Utah Peaks 10U18
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R2 | Raptors 10U8SD Comets 10U7 | Field 3 | Final | |
| 7:30 PM | WB R2 | Utah Core Athletics 10U7Utah Peaks 10U18 | Field 3 | Final |
Wed, Jun 10
- Utah Scorpions 10U10Sentinels 10U13
- SoJo Tropics 10U12Utah Core Athletics 10U5
- Wake and Rake Youngsters 10U2Riverton Flyers 10U5
- Salt Lake Storm 10U11Slammers 10U12
- SD Comets 10U21Utah County Stingers 10U3
- Utah Peaks 10U3Raptors 10U9
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R1 | Utah Scorpions 10U10Sentinels 10U13 | Field 2 | Final | |
| 5:30 PM | LB R1 | SoJo Tropics 10U12Utah Core Athletics 10U5 | Field 3 | Final | |
| 5:30 PM | WB R3 | Wake and Rake Youngsters 10U2Riverton Flyers 10U5 | South Field | Final | |
| 7:30 PM | LB R1 | Salt Lake Storm 10U11Slammers 10U12 | Field 2 | Final | |
| 7:30 PM | LB R1 | SD Comets 10U21Utah County Stingers 10U3 | Field 3 | Final | |
| 7:30 PM | WB R3 | Utah Peaks 10U3Raptors 10U9 | South Field | Final |
Mon, Jun 15
- Sentinels 10U9Slammers 10U7
- SoJo Tropics 10U8SD Comets 10U15
- Sentinels 10U3Utah Peaks 10U7
- Wake and Rake Youngsters 10U1SD Comets 10U21
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R2 | Sentinels 10U9Slammers 10U7 | Field 5 | Final | |
| 5:30 PM | LB R2 | SoJo Tropics 10U8SD Comets 10U15 | Field 1 | Final | |
| 7:30 PM | LB R3 | Sentinels 10U3Utah Peaks 10U7 | Field 5 | Final | |
| 7:30 PM | LB R3 | Wake and Rake Youngsters 10U1SD Comets 10U21 | Field 1 | Final |
Tue, Jun 16
- Raptors 10U4Riverton Flyers 10U5
- SD Comets 10U6Utah Peaks 10U7
- Utah Peaks 10U13Raptors 10U12
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R4 | Raptors 10U4Riverton Flyers 10U5 | South Field | Final | |
| 5:30 PM | LB R4 | SD Comets 10U6Utah Peaks 10U7 | North Field | Final | |
| 7:30 PM | LB R5 | Utah Peaks 10U13Raptors 10U12 | North Field | Final |
Wed, Jun 17
- Utah Peaks 10U8Riverton Flyers 10U9
- To be decidedTo be decided
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | Utah Peaks 10U8Riverton Flyers 10U9 | Field 4 | Final | |
| 7:30 PM | Championship | To be decidedTo be decided | Field 4 | Scheduled |
