AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Tue, Jun 9
- Salt Lake Gators 12U16Utah Magic 12U1
- Salt Lake Gators 12U5MBA Navy 11U6
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Salt Lake Gators 12U16Utah Magic 12U1 | Field 4 | Final | |
| 7:30 PM | WB R2 | Salt Lake Gators 12U5MBA Navy 11U6 | Field 4 | Final |
Wed, Jun 10
- Utah Bruins 12U8UV Cougars 12U5
- Bambino Baseball 12U4Silverbacks 12U9
- Raptors SLC 12U8MBA Green 12U6
- Utah Bruins 12U3MBA Titans 12U13
- Silverbacks 12U10MBA Select 12U11
- UV Cougars 12U6MBA Green 12U15
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Utah Bruins 12U8UV Cougars 12U5 | Field 1 | Final | |
| 5:30 PM | WB R1 | Bambino Baseball 12U4Silverbacks 12U9 | Field 1 | Final | |
| 5:30 PM | WB R1 | Raptors SLC 12U8MBA Green 12U6 | Field 2 | Final | |
| 7:30 PM | WB R2 | Utah Bruins 12U3MBA Titans 12U13 | Field 1 | Final | |
| 7:30 PM | WB R2 | Silverbacks 12U10MBA Select 12U11 | Field 1 | Final | |
| 7:30 PM | LB R1 | UV Cougars 12U6MBA Green 12U15 | Field 2 | Final |
Mon, Jun 15
- Bambino Baseball 12U5Salt Lake Gators 12U16
- Utah Magic 12U4Silverbacks 12U11
- Utah Bruins 12U9Silverbacks 12U6
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R2 | Bambino Baseball 12U5Salt Lake Gators 12U16 | Field 4 | Final | |
| 5:30 PM | LB R2 | Utah Magic 12U4Silverbacks 12U11 | Field 2 | Final | |
| 7:30 PM | LB R3 | Utah Bruins 12U9Silverbacks 12U6 | Field 2 | Final |
Tue, Jun 16
- Salt Lake Gators 12U11MBA Green 12U12
- Raptors SLC 12U4MBA Navy 11U7
- MBA Select 12U2MBA Titans 12U11
- Utah Bruins 12U12Raptors SLC 12U13
- MBA Green 12U10MBA Select 12U4
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R3 | Salt Lake Gators 12U11MBA Green 12U12 | Field 1 | Final | |
| 5:30 PM | WB R3 | Raptors SLC 12U4MBA Navy 11U7 | NW Field | Final | |
| 5:30 PM | WB R3 | MBA Select 12U2MBA Titans 12U11 | Field 2 | Final | |
| 7:30 PM | LB R4 | Utah Bruins 12U12Raptors SLC 12U13 | NW Field | Final | |
| 7:30 PM | LB R4 | MBA Green 12U10MBA Select 12U4 | Field 1 | Final |
Wed, Jun 17
- MBA Titans 12U7MBA Navy 11U6
- Raptors SLC 12U0MBA Green 12U10
- MBA Green 12U9MBA Navy 11U3
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R4 | MBA Titans 12U7MBA Navy 11U6 | Field 3 | Final | |
| 5:30 PM | LB R5 | Raptors SLC 12U0MBA Green 12U10 | Field 4 | Final | |
| 7:30 PM | LB R6 | MBA Green 12U9MBA Navy 11U3 | Field 4 | Final |
Thu, Jun 18
- MBA Green 12U16MBA Titans 12U8
- MBA Green 12U8MBA Titans 12U15
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | MBA Green 12U16MBA Titans 12U8 | Field 2 | Final | |
| 7:30 PM | Championship | MBA Green 12U8MBA Titans 12U15 | Field 2 | Final |
