AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Mon, Jun 8
- Elite Buffaloes 11U13Olympus Titans Green 11U2
- Utah Wild 11U8Chaos 11U7
- Elite Buffaloes 11U10Utah 47s 11U6
- Utah Wild 11U2Utah Hustle 11U12
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Elite Buffaloes 11U13Olympus Titans Green 11U2 | Field 3 | Final | |
| 5:30 PM | WB R1 | Utah Wild 11U8Chaos 11U7 | Field 4 | Final | |
| 7:30 PM | WB R2 | Elite Buffaloes 11U10Utah 47s 11U6 | Field 3 | Final | |
| 7:30 PM | WB R2 | Utah Wild 11U2Utah Hustle 11U12 | Field 4 | Final |
Tue, Jun 9
- Marshalls 11U3Salt Lake Braves 11U9
- Roosters 11U0Park City Miners Red 11U10
- Salt Lake Braves 11U16RA Titans 11U5
- Park City Miners Red 11U6MBA Green 11U7
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Marshalls 11U3Salt Lake Braves 11U9 | Field 3 | Final | |
| 5:30 PM | WB R1 | Roosters 11U0Park City Miners Red 11U10 | Field 1 | Final | |
| 7:30 PM | WB R2 | Salt Lake Braves 11U16RA Titans 11U5 | Field 3 | Final | |
| 7:30 PM | WB R2 | Park City Miners Red 11U6MBA Green 11U7 | Field 1 | Final |
Wed, Jun 10
- Park City Miners Red 11U2Marshalls 11U0
- Elite Buffaloes 11U1Salt Lake Braves 11U8
- Roosters 11U12RA Titans 11U8
- Utah Hustle 11U7MBA Green 11U9
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R1 | Park City Miners Red 11U2Marshalls 11U0 | Field 3 | Final | |
| 5:30 PM | WB R3 | Elite Buffaloes 11U1Salt Lake Braves 11U8 | Field 4 | Final | |
| 7:30 PM | LB R1 | Roosters 11U12RA Titans 11U8 | Field 4 | Final | |
| 7:30 PM | WB R3 | Utah Hustle 11U7MBA Green 11U9 | Field 3 | Final |
Mon, Jun 15
- Utah Wild 11U9Olympus Titans Green 11U6
- Chaos 11U6Utah 47s 11U17
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R1 | Utah Wild 11U9Olympus Titans Green 11U6 | Field 4 | Final | |
| 7:30 PM | LB R1 | Chaos 11U6Utah 47s 11U17 | Field 4 | Final |
Tue, Jun 16
- Utah 47s 11U16Roosters 11U6
- Utah Wild 11U5Park City Miners Red 11U8
- Utah 47s 11U13Utah Hustle 11U10
- Elite Buffaloes 11U18Park City Miners Red 11U6
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R2 | Utah 47s 11U16Roosters 11U6 | Field 4 | Final | |
| 5:30 PM | LB R2 | Utah Wild 11U5Park City Miners Red 11U8 | Field 3 | Final | |
| 7:30 PM | LB R3 | Utah 47s 11U13Utah Hustle 11U10 | Field 4 | Final | |
| 7:30 PM | LB R3 | Elite Buffaloes 11U18Park City Miners Red 11U6 | Field 3 | Final |
Wed, Jun 17
- Salt Lake Braves 11U10MBA Green 11U5
- Elite Buffaloes 11U7Utah 47s 11U6
- Elite Buffaloes 11U17MBA Green 11U3
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R4 | Salt Lake Braves 11U10MBA Green 11U5 | Field 4 | Final | |
| 5:30 PM | LB R4 | Elite Buffaloes 11U7Utah 47s 11U6 | Field 3 | Final | |
| 7:30 PM | LB R5 | Elite Buffaloes 11U17MBA Green 11U3 | Field 3 | Final |
Thu, Jun 18
- Elite Buffaloes 11U8Salt Lake Braves 11U5
- Elite Buffaloes 11U0Salt Lake Braves 11U13
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | Elite Buffaloes 11U8Salt Lake Braves 11U5 | Field 1 | Final | |
| 7:30 PM | Championship | Elite Buffaloes 11U0Salt Lake Braves 11U13 | Field 1 | Final |
