AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Mon, Jun 8
- Dingers 11U4Brighton Bengals 11U14
- Blacksheep Baseball 11U10TURBO 11U11
- Skyline Gold 11U18SL Smoke 11U10
- Park City Miners Black 11U6Oly Titans Black 11U11
- Utah Scorpions 11U7Utah Braves 11U11
- Oly Titans Black 11U5Elevate 11U12
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Dingers 11U4Brighton Bengals 11U14 | Field 1 | Final | |
| 5:30 PM | WB R1 | Blacksheep Baseball 11U10TURBO 11U11 | Field 1 | Final | |
| 5:30 PM | WB R1 | Skyline Gold 11U18SL Smoke 11U10 | Field 2 | Final | |
| 5:30 PM | WB R1 | Park City Miners Black 11U6Oly Titans Black 11U11 | Field 4 | Final | |
| 7:30 PM | WB R1 | Utah Scorpions 11U7Utah Braves 11U11 | Field 1 | Final | |
| 7:30 PM | WB R2 | Oly Titans Black 11U5Elevate 11U12 | Field 4 | Final |
Tue, Jun 9
- Brighton Bengals 11U19Elite Bombers 11U12
- Utah Braves 11U7Heat 11U8
- Skyline Gold 11U11TURBO 11U13
- Blacksheep Baseball 11U9SL Smoke 11U15
- Elite Bombers 11U6Park City Miners Black 11U12
- Dingers 11U3Oly Titans Black 11U18
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R2 | Brighton Bengals 11U19Elite Bombers 11U12 | Field 4 | Final | |
| 5:30 PM | WB R2 | Utah Braves 11U7Heat 11U8 | Field 1 | Final | |
| 5:30 PM | WB R2 | Skyline Gold 11U11TURBO 11U13 | Field 2 | Final | |
| 7:30 PM | LB R1 | Blacksheep Baseball 11U9SL Smoke 11U15 | Field 1 | Final | |
| 7:30 PM | LB R2 | Elite Bombers 11U6Park City Miners Black 11U12 | Field 4 | Final | |
| 7:30 PM | LB R2 | Dingers 11U3Oly Titans Black 11U18 | Field 2 | Final |
Wed, Jun 10
- Skyline Gold 11U7Utah Scorpions 11U8
- Utah Braves 11U13SL Smoke 11U3
- Elevate 11U10TURBO 11U2
- Heat 11U8Brighton Bengals 11U12
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R2 | Skyline Gold 11U7Utah Scorpions 11U8 | Field 3 | Final | |
| 6:00 PM | LB R2 | Utah Braves 11U13SL Smoke 11U3 | Field 2 | Final | |
| 6:00 PM | WB R3 | Elevate 11U10TURBO 11U2 | Field 4 | Final | |
| 7:30 PM | WB R3 | Heat 11U8Brighton Bengals 11U12 | Field 3 | Final |
Mon, Jun 15
- Park City Miners Black 11U16Utah Braves 11U14
- Utah Scorpions 11U11Oly Titans Black 11U9
- Park City Miners Black 11U6TURBO 11U12
- Utah Scorpions 11U9Heat 11U10
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R3 | Park City Miners Black 11U16Utah Braves 11U14 | NW Field | Final | |
| 5:30 PM | LB R3 | Utah Scorpions 11U11Oly Titans Black 11U9 | Field 1 | Final | |
| 7:30 PM | LB R4 | Park City Miners Black 11U6TURBO 11U12 | NW Field | Final | |
| 7:30 PM | LB R4 | Utah Scorpions 11U9Heat 11U10 | Field 1 | Final |
Tue, Jun 16
- Brighton Bengals 11U3Elevate 11U18
- Heat 11U16TURBO 11U19
- Brighton Bengals 11U2TURBO 11U17
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R4 | Brighton Bengals 11U3Elevate 11U18 | Field 1 | Final | |
| 5:30 PM | LB R5 | Heat 11U16TURBO 11U19 | Field 2 | Final | |
| 7:30 PM | LB R6 | Brighton Bengals 11U2TURBO 11U17 | Field 2 | Final |
Wed, Jun 17
- TURBO 11U1Elevate 11U16
- To be decidedTo be decided
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | TURBO 11U1Elevate 11U16 | Field 1 | Final | |
| 7:30 PM | Championship | To be decidedTo be decided | Field 1 | Scheduled |
