AAA End of Season Tournament
Schedule
Every game by division. Filter by team, date or field.
Mon, Jun 8
- Utah Yaks Blue 10U5Olympus Titans 10U4
- EM Sluggers 10U3MBA Kids 10U16
- Club Hardball Bulldogs 10U9Elite Rebels 10U10
- Utah Reign 10U3Hogs 10U6
- Utah Yaks Blue 10U2Elite Force 10U7
- Elite Rebels 10U0MBA Navy 9U15
- Hogs 10U11Swamp Donks 10U12
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R1 | Utah Yaks Blue 10U5Olympus Titans 10U4 | North Field | Final | |
| 5:30 PM | WB R1 | EM Sluggers 10U3MBA Kids 10U16 | Field 3 | Final | |
| 5:30 PM | WB R1 | Club Hardball Bulldogs 10U9Elite Rebels 10U10 | South Field | Final | |
| 5:30 PM | WB R1 | Utah Reign 10U3Hogs 10U6 | Field 4 | Final | |
| 7:30 PM | WB R2 | Utah Yaks Blue 10U2Elite Force 10U7 | North Field | Final | |
| 7:30 PM | WB R2 | Elite Rebels 10U0MBA Navy 9U15 | South Field | Final | |
| 7:30 PM | WB R2 | Hogs 10U11Swamp Donks 10U12 | Field 4 | Final |
Wed, Jun 10
- MBA Kids 10U3MBA Rams 10U7
- Olympus Titans 10U8Hogs 10U18
- EM Sluggers 10U1Elite Rebels 10U14
- Club Hardball Bulldogs 10U11MBA Kids 10U7
- Utah Reign 10U16Utah Yaks Blue 10U5
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R2 | MBA Kids 10U3MBA Rams 10U7 | North Field | Final | |
| 5:30 PM | LB R1 | Olympus Titans 10U8Hogs 10U18 | Field 3 | Final | |
| 5:30 PM | LB R1 | EM Sluggers 10U1Elite Rebels 10U14 | Field 4 | Final | |
| 7:30 PM | LB R1 | Club Hardball Bulldogs 10U11MBA Kids 10U7 | North Field | Final | |
| 7:30 PM | LB R1 | Utah Reign 10U16Utah Yaks Blue 10U5 | Field 3 | Final |
Mon, Jun 15
- MBA Rams 10U3Elite Force 10U8
- MBA Navy 9U5Swamp Donks 10U10
- Club Hardball Bulldogs 10U5Utah Reign 10U15
- Hogs 10U12Elite Rebels 10U7
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | WB R3 | MBA Rams 10U3Elite Force 10U8 | Field 3 | Final | |
| 5:30 PM | WB R3 | MBA Navy 9U5Swamp Donks 10U10 | Field 4 | Final | |
| 7:30 PM | LB R2 | Club Hardball Bulldogs 10U5Utah Reign 10U15 | Field 3 | Final | |
| 7:30 PM | LB R2 | Hogs 10U12Elite Rebels 10U7 | Field 4 | Final |
Tue, Jun 16
- MBA Rams 10U19Hogs 10U4
- Utah Reign 10U9MBA Navy 9U10
- Swamp Donks 10U4Elite Force 10U11
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R3 | MBA Rams 10U19Hogs 10U4 | SE Field | Final | |
| 7:30 PM | LB R3 | Utah Reign 10U9MBA Navy 9U10 | South Field | Final | |
| 7:30 PM | WB R4 | Swamp Donks 10U4Elite Force 10U11 | Field 1 | Final |
Wed, Jun 17
- MBA Rams 10U5MBA Navy 9U10
- Swamp Donks 10U9MBA Navy 9U10
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | LB R4 | MBA Rams 10U5MBA Navy 9U10 | North Field | Final | |
| 7:30 PM | LB R5 | Swamp Donks 10U9MBA Navy 9U10 | North Field | Final |
Thu, Jun 18
- MBA Navy 9U5Elite Force 10U11
- To be decidedTo be decided
| Time | Type | Matchup | Field | Status | Details |
|---|---|---|---|---|---|
| 5:30 PM | Championship | MBA Navy 9U5Elite Force 10U11 | Field 4 | Final | |
| 7:30 PM | Championship | To be decidedTo be decided | Field 4 | Scheduled |
