WBL All Star Tournament
Pools
Wins, losses, runs and run differential, by pool.
9U All Stars
6 Teams| Seed | Team | W | L | T | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | SEV 9U | 3 | 0 | 0 | 43 | 8 | +21 |
| 2 | Riverton 9U | 2 | 1 | 0 | 31 | 37 | +1 |
| 3 | SoJo Red Gales 9U | 2 | 1 | 0 | 41 | 26 | +11 |
| 4 | Eagle Mountain 9U | 1 | 2 | 0 | 28 | 40 | -9 |
| 5 | WJBL 9U | 0 | 2 | 1 | 28 | 41 | -10 |
| 6 | Herriman Ochoa 9U | 0 | 2 | 1 | 30 | 49 | -14 |
