WBL All Star Tournament
Pools
Wins, losses, runs and run differential, by pool.
10U All Stars
7 Teams| Seed | Team | W | L | T | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Riverton 10U | 3 | 0 | 0 | 48 | 7 | +21 |
| 2 | Herriman Jensen 10U | 3 | 0 | 0 | 44 | 23 | +18 |
| 3 | SoJo Red Gales 10U | 2 | 1 | 0 | 35 | 38 | +3 |
| 4 | WJBL 10U | 1 | 1 | 1 | 25 | 30 | -5 |
| 5 | SEV 10U | 1 | 1 | 1 | 26 | 35 | -6 |
| 6 | Herriman Mehl 10U | 0 | 3 | 0 | 20 | 37 | -14 |
| 7 | Eagle Mountain 10U | 0 | 4 | 0 | 35 | 63 | -17 |
