WBL All Star Tournament
Pools
Wins, losses, runs and run differential, by pool.
8U All Stars
9 Teams| Seed | Team | W | L | T | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | SEV 8U | 3 | 0 | 0 | 55 | 11 | +21 |
| 2 | WJBL 8U | 3 | 0 | 0 | 43 | 20 | +15 |
| 3 | Riverton 8U 1 | 3 | 0 | 0 | 42 | 21 | +13 |
| 4 | Herriman Barber 8U | 2 | 1 | 0 | 37 | 26 | +9 |
| 5 | Eagle Mountain 8U | 2 | 1 | 0 | 37 | 36 | +4 |
| 6 | Herriman Evans 8U | 1 | 2 | 0 | 37 | 34 | -4 |
| 7 | Riverton 8U 2 | 0 | 3 | 0 | 20 | 43 | -12 |
| 8 | SoJo Red Gales 8U-R | 0 | 3 | 0 | 12 | 49 | -18 |
| 9 | SoJo Red Gales 8U-B | 0 | 4 | 0 | 19 | 62 | -28 |
