WBL All Star Tournament
Pools
Wins, losses, runs and run differential, by pool.
12U All Stars
7 Teams| Seed | Team | W | L | T | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | WJBL 12U | 3 | 0 | 0 | 45 | 10 | +21 |
| 2 | Riverton 12U | 3 | 0 | 0 | 33 | 21 | +9 |
| 3 | Eagle Mountain 12U | 2 | 1 | 0 | 37 | 24 | +7 |
| 4 | Herriman Decker 12U | 2 | 1 | 0 | 24 | 31 | +1 |
| 5 | Herriman Charles 12U | 1 | 2 | 0 | 33 | 27 | +2 |
| 6 | SEV 12U | 0 | 4 | 0 | 28 | 56 | -19 |
| 7 | SoJo Red Gales 12U | 0 | 3 | 0 | 9 | 40 | -21 |
