WBL All Star Tournament
Pools
Wins, losses, runs and run differential, by pool.
11U All Stars
7 Teams| Seed | Team | W | L | T | RS | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Riverton 11U | 3 | 0 | 0 | 45 | 12 | +18 |
| 2 | SoJo Red Gales 11U | 2 | 1 | 0 | 41 | 27 | +10 |
| 3 | WJBL 11U | 2 | 1 | 0 | 28 | 26 | +2 |
| 4 | Herriman Clayton 11U | 2 | 1 | 1 | 45 | 36 | +6 |
| 5 | Eagle Mountain 11U | 1 | 1 | 1 | 23 | 30 | -5 |
| 6 | SEV 11U | 0 | 3 | 0 | 21 | 40 | -10 |
| 7 | Herriman Osborne 11U | 0 | 3 | 0 | 13 | 45 | -21 |
